Property Attributes
- MLS#10848825
- TypeSingle Family
- Listing Status New
- CountyBarrow
- CityHoschton
- NeighborhoodColes Pond
- Zip30548
- StyleBrick 4 Side, Contemporary, Craftsman
- Year Built2025
- Taxes$ 4067
- Price$ 1,249,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4600
- Lot Size0.586 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Built in 2025 and lightly lived in, this 4-sided brick home in gated Coles Pond comes with the pool, landscaping, and finishing details already complete. Seller is offering $10,000 toward buyer's closing costs or a rate buydown with an acceptable offer. Set on a 0.586-acre corner lot with 4,600 sq ft, the home is minutes from I-85, Chateau Elan, and downtown Braselton, with a community pond in the neighborhood. The backyard sets it apart: a heated gunite saltwater pool and spa with waterfall features and color lighting, marble decking, a covered patio with a wood-burning fireplace, and a pool bath. Inside, 10 ft ceilings on the main level lead to a kitchen with Viking appliances, a large marble island, and a butler's pantry, with an unfinished flex room behind it ready for an office. There's a primary suite on the main and a second primary suite upstairs, plus a media room and loft. Triple-pane windows throughout. Flex room and loft are virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Bramlett Elementary School | Russell Middle School | Winder Barrow High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,249,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Double Oven,Microwave,Refrigerator,Tankless Water Heater |
| HOA Fee | 900 |
| Association Fee Includes | Management Fee |
| Patio/Porch Features | Patio |
| Architectural Style | Brick 4 Side,Contemporary,Craftsman |
| Pool Features | Heated,In Ground,Salt Water |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2025 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Gated,Sidewalks,Street Lights |
| County | Barrow |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Insulation,Water Heater,Windows |
| Subdivision Name | Coles Pond |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | New |
| Directions | GPS is accurate. Gate code will be sent once the showing is approved. |
| High School | Winder Barrow |
| City | Hoschton |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25526.16 |
| Carport Y/N | false |
| Elementary School | Bramlett |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4067 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Russell |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/1c8df82b-55b3-4a8e-a0e2-69a845779672?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Log,Outside |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4600 |
| Half Baths | 1 |
| Laundry Features | Mud Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island |
| Total Baths | 6 |
| Dining Room Features | Seats 12+ |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Garage,Garage Door Opener,Side/Rear Entrance |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 25526.16 |
| Foundation Details | Slab |
| Building Area Total | 4600 |
| Lot Size Acres | 0.586 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may