Property Attributes
- MLS#10837741
- TypeSingle Family
- Listing Status Active
- CountyStewart
- CityRichland
- NeighborhoodNone
- Zip31825
- StyleBrick Front, Traditional
- Year Built1920
- Taxes$ 862
- Price$ 105,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1847
- Lot Size0.48 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Built in 1920, this charming corner lot bungalow boasts three spacious bedrooms, one full and one half bathroom, a bonus room, and a formal dining room. Come sit on the wraparound front porch with a glass of iced tea. Nestled in the heart of downtown Richland, just thirty minutes from Fort Benning, this historic home presents a rare chance for investors to transform a piece of the past into thriving present. Whether you envision a cozy retreat or a profitable resale, this property offers a unique blend of character and potential. The large landscaped lot has space for gardening. Don't miss out, schedule a private showing with your realtor today!
| Elementary School | Middle School | High School |
|---|---|---|
| Stewart Elementary School | Other Middle School | Stewart High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $105,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Window Unit(s) |
| Utilities | Electricity Available,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | None |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Brick Front,Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1920 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 25 |
| Community Features | None |
| County | Stewart |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | If traveling from Columbus, take Highway 27 South for approximately 29 miles, turn left on Wall Street, left on Ponder Street, slight right onto Meyers Street, and a right turn onto Alston Street |
| High School | Stewart |
| City | Richland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20908.8 |
| Carport Y/N | false |
| Elementary School | Stewart |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 862.7 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Other |
| Property Condition | Fixer |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | High Ceilings,Rear Stairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1847 |
| Half Baths | 1 |
| Laundry Features | Common Area |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Country Kitchen,Pantry |
| Total Baths | 2 |
| Dining Room Features | Separate Room |
Exterior Features
| Parking Features | Side/Rear Entrance |
|---|---|
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 20908.8 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1847 |
| Lot Size Acres | 0.48 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may